2000 Sanfrecce Hiroshima season

2000 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2000 season
ManagerScotlandThomson
StadiumHiroshima Big Arch
J.League 111th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerJapanTatsuhiko Kubo (11)
← 1999
2001 →

Competitions

edit
CompetitionsPosition
J.League 111th / 16 clubs
Emperor's Cup4th round
J.League Cup2nd round

Domestic results

edit

J.League 1

edit

Emperor's Cup

edit
1st Round bye
2nd Round bye

J.League Cup

edit

Player statistics

edit
No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GK Takashi Shimoda (1975-11-28)November 28, 1975 (aged 24)cm / kg300
2DF Hiroshi Miyazawa (1970-11-22)November 22, 1970 (aged 29)cm / kg00
3DF Kentaro Sawada (1970-05-15)May 15, 1970 (aged 29)cm / kg303
4MF Hiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 28)cm / kg300
5DF Tetsuya Ito (1970-10-01)October 1, 1970 (aged 29)cm / kg281
6DF Hayden Foxe (1977-06-23)June 23, 1977 (aged 22)cm / kg00
7MF Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 31)cm / kg220
8MF Makoto Okubo (1975-05-03)May 3, 1975 (aged 24)cm / kg80
9MF Toshihiro Yamaguchi (1971-11-19)November 19, 1971 (aged 28)cm / kg20
10FW Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 23)cm / kg2411
11MF Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 22)cm / kg272
12GK Ryuji Kato (1969-12-24)December 24, 1969 (aged 30)cm / kg00
13MF Satoshi Koga (1970-02-12)February 12, 1970 (aged 30)cm / kg160
14FW Yutaka Takahashi (1980-09-29)September 29, 1980 (aged 19)cm / kg120
15FW Yusaku Ueno (1973-11-01)November 1, 1973 (aged 26)cm / kg51
16DF Shinya Kawashima (1978-07-20)July 20, 1978 (aged 21)cm / kg231
17MF Kota Hattori (1977-11-22)November 22, 1977 (aged 22)cm / kg291
18DF Tony Popovic (1973-07-04)July 4, 1973 (aged 26)cm / kg213
19DF Kenichi Uemura (1974-04-22)April 22, 1974 (aged 25)cm / kg286
20MF Kazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 18)cm / kg243
21GK Hiroshi Sato (1972-03-07)March 7, 1972 (aged 28)cm / kg00
22MF Kōji Morisaki (1981-05-09)May 9, 1981 (aged 18)cm / kg40
23DF Yūichi Komano (1981-07-25)July 25, 1981 (aged 18)cm / kg00
24MF Yuji Ishikawa (1979-07-02)July 2, 1979 (aged 20)cm / kg00
25MF Kyohei Yamagata (1981-09-07)September 7, 1981 (aged 18)cm / kg00
26MF Yuki Matsushita (1981-12-07)December 7, 1981 (aged 18)cm / kg20
27FW Genki Nakayama (1981-09-15)September 15, 1981 (aged 18)cm / kg00
28DF Kosuke Yatsuda (1982-03-17)March 17, 1982 (aged 17)cm / kg00
29FW Sachio Yoshida (1980-04-06)April 6, 1980 (aged 19)cm / kg00
30MF Kohei Miyazaki (1981-02-06)February 6, 1981 (aged 19)cm / kg00
31GK Motoki Ueda (1979-05-14)May 14, 1979 (aged 20)cm / kg00
32FW Miguel Simão (1973-02-26)February 26, 1973 (aged 27)cm / kg30
33MF Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 26)cm / kg184
34MF Steve Corica (1973-03-24)March 24, 1973 (aged 26)cm / kg213

Other pages

edit