2008 FIVB Volleyball World League

The 2008 FIVB Volleyball World League was the 19th edition of the annual men's international volleyball tournament, played by 16 countries from 13 June to 27 July 2008. The Final Round was held in Rio de Janeiro, Brazil.

2008 World League
The Maracanãzinho held the final
Tournament details
Host nation Brazil (Final)
Dates13 June – 27 July
Teams16
Venue(s)41 (in 41 host cities)
Champions United States (1st title)
Tournament awards
MVPUnited States Lloy Ball
Official website
FIVB

Pools composition

edit
Pool APool BPool CPool D

 Brazil
 France
 Serbia
 Venezuela

 Russia
 Cuba
 South Korea
 Italy

 United States
 Bulgaria
 Spain
 Finland

 Poland
 Japan
 China
 Egypt

Intercontinental round

edit
  • The Final Round hosts Brazil, the winners of each pool and a wild card chosen by the FIVB will qualify for the Final Round. If Brazil are ranked first in Pool A, the team ranked second of Pool A will qualify for the Final Round.

Pool A

edit
PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Brazil[a] (H)121022234142.429111910031.116Final round
2  Serbia12751929211.381110810781.028Final round
3  France12661821250.840102010410.980
4  Venezuela121111310340.29493710620.882
Source: [citation needed]
(H) Host
Notes:
  1. ^ Qualified as hosts
DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
14 JunBrazil  3–2  Serbia22–2525–2325–1823–2515–11110–102P2 P3
14 JunVenezuela  2–3  France23–2525–2320–2525–2311–15104–111P2 P3
15 JunBrazil  3–2  Serbia23–2525–1924–2625–2315–11112–104P2 P3
15 JunVenezuela  0–3  France22–2519–2525–27  66–77P2 P3
20 JunFrance  3–2  Brazil25–2223–2525–2322–2515–13110–108P2 P3
21 JunFrance  0–3  Brazil29–3121–2517–25  67–81P2 P3
21 JunVenezuela  3–1  Serbia25–2019–2525–2325–22 94–90P2 P3
22 JunVenezuela  0–3  Serbia21–2521–2518–25  60–75P2 P3
27 JunFrance  3–1  Serbia17–2525–2025–2325–20 92–88P2 P3
28 JunFrance  0–3  Serbia20–2531–3319–25  70–83P2 P3
28 JunVenezuela  1–3  Brazil25–1622–2521–2519–25 87–91P2 P3
29 JunVenezuela  1–3  Brazil25–2329–3113–2520–25 87–104P2 P3
4 JulSerbia  2–3  Brazil25–1725–2121–2521–258–15100–103P2 P3
4 JulFrance  3–1  Venezuela25–2325–1320–2525–18 95–79P2 P3
5 JulFrance  3–1  Venezuela25–2020–2525–2025–22 95–87P2 P3
6 JulSerbia  3–2  Brazil20–2518–2525–2325–2015–11103–104P2 P3
11 JulSerbia  3–0  Venezuela25–2225–2325–16  75–61P2 P3
12 JulBrazil  3–0  France25–2225–1727–25  77–64P2 P3
13 JulBrazil  3–0  France25–1725–2125–19  75–57P2 P3
13 JulSerbia  3–1  Venezuela18–2525–2027–2525–20 95–90P2 P3
18 JulBrazil  3–0  Venezuela25–2325–1629–27  79–66P2 P3
18 JulSerbia  3–2  France23–2518–2525–2125–1915–8106–98P2 P3
19 JulBrazil  3–0  Venezuela25–1925–2025–17  75–56P2 P3
19 JulSerbia  3–1  France25–2025–2212–2525–17 87–84P2 P3

Pool B

edit
PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Russia121022233171.941117311101.057Final round
2  Italy12842030221.364122011771.037
3  Cuba12571721270.778109310940.999
4  South Korea121111317350.486109712020.913
Source: [citation needed]
DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
13 JunCuba  3–2  Italy25–2231–3325–2022–2517–15120–115P2 P3
14 JunSouth Korea  2–3  Russia29–3125–1625–1823–2514–16116–106P2 P3
14 JunCuba  1–3  Italy24–2627–2926–2420–25 97–104P2 P3
15 JunSouth Korea  1–3  Russia25–2219–2522–2521–25 87–97P2 P3
20 JunCuba  1–3  Russia25–2121–2520–2521–25 87–96P2 P3
21 JunSouth Korea  2–3  Italy25–2321–2525–2217–2511–1599–110P2 P3
21 JunCuba  0–3  Russia17–2521–2522–25  60–75P2 P3
22 JunSouth Korea  2–3  Italy25–2325–2215–2519–259–1593–110P2 P3
26 JunItaly  3–1  Russia27–2525–2324–2625–21 101–95P2 P3
27 JunCuba  3–1  South Korea25–1323–2525–2225–15 98–75P2 P3
28 JunItaly  1–3  Russia24–2625–1922–2520–25 91–95P2 P3
28 JunCuba  3–0  South Korea25–2225–2325–19  75–64P2 P3
4 JulRussia  3–1  Cuba25–2125–2222–2525–22 97–90P2 P3
4 JulItaly  3–1  South Korea22–2528–2625–2025–23 100–94P2 P3
5 JulRussia  3–1  Cuba25–1718–2525–2025–20 93–82P2 P3
5 JulItaly  3–1  South Korea23–2525–2025–2225–22 98–89P2 P3
11 JulRussia  3–1  Italy25–2725–2125–2225–20 100–90P2 P3
12 JulSouth Korea  1–3  Cuba25–2123–2518–2519–25 85–96P2 P3
12 JulRussia  3–2  Italy25–2024–2627–2925–2215–12116–109P2 P3
13 JulSouth Korea  2–3  Cuba16–2525–2225–2220–2512–1598–109P2 P3
18 JulRussia  3–1  South Korea22–2525–2325–2326–24 98–95P2 P3
18 JulItaly  3–1  Cuba21–2525–2325–2125–21 96–90P2 P3
19 JulRussia  2–3  South Korea25–2025–1719–2523–2513–15105–102P2 P3
20 JulItaly  3–1  Cuba25–2021–2525–2125–23 96–89P2 P3

Pool C

edit
PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  United States12932132152.13311059821.125Final round
2  Bulgaria12842029211.381112211051.015
3  Finland12481619300.633105711290.936
4  Spain12391517310.548103010980.938
Source: [citation needed]
DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
13 JunFinland  1–3  United States18–2519–2525–2320–25 82–98P2 P3
14 JunBulgaria  3–0  Spain33–3125–1925–17  83–67P2 P3
14 JunFinland  0–3  United States20–2519–2516–25  55–75P2 P3
15 JunBulgaria  3–1  Spain19–2525–1825–2225–13 94–78P2 P3
20 JunUnited States  3–0  Bulgaria25–2325–1625–16  75–55P2 P3
21 JunSpain  3–2  Finland21–2519–2525–1925–2015–10105–99P2 P3
21 JunUnited States  2–3  Bulgaria25–1216–2520–2525–1213–1599–89P2 P3
22 JunSpain  3–1  Finland25–1826–2421–2525–22 97–89P2 P3
27 JunSpain  3–1  Bulgaria25–1618–2525–2125–16 93–78P2 P3
27 JunUnited States  3–1  Finland25–2021–2525–1725–20 96–82P2 P3
28 JunUnited States  3–1  Finland25–1722–2525–1825–18 97–78P2 P3
29 JunSpain  2–3  Bulgaria25–1727–2925–1523–2510–15110–101P2 P3
4 JulFinland  0–3  Bulgaria26–2828–3019–25  73–83P2 P3
4 JulSpain  2–3  United States23–2522–2531–2925–2016–18117–117P2 P3
5 JulFinland  3–2  Bulgaria22–2517–2525–2225–2117–15106–108P2 P3
6 JulSpain  0–3  United States19–2519–2523–25  61–75P2 P3
11 JulUnited States  3–0  Spain25–1925–2327–25  77–67P2 P3
12 JulBulgaria  2–3  Finland28–3025–1823–2529–2715–17120–117P2 P3
12 JulUnited States  3–1  Spain24–2625–2225–1325–18 99–79P2 P3
13 JulBulgaria  3–1  Finland26–2425–1918–2525–22 94–90P2 P3
18 JulBulgaria  3–2  United States25–2224–2625–1623–2515–10112–99P2 P3
18 JulFinland  3–2  Spain25–2123–2523–2525–2315–11111–105P2 P3
19 JulBulgaria  3–1  United States25–2020–2525–2035–33 105–98P2 P3
19 JulFinland  3–0  Spain25–1725–1525–19  75–51P2 P3

Pool D

edit
PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Poland12932132171.882112410331.088Final round
2  China12661824231.043105810670.992
3  Japan[a]12571722280.786110811500.963Final round
4  Egypt12481618280.643102010600.962
Source: [citation needed]
Notes:
  1. ^ Qualified as wild card
DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
13 JunEgypt  3–2  Poland25–1914–2522–2525–2215–12101–103P2 P3
14 JunChina  2–3  Japan31–2922–2520–2531–299–15113–123P2 P3
14 JunEgypt  1–3  Poland20–2525–1317–2521–25 83–88P2 P3
15 JunChina  3–2  Japan22–2525–1625–1922–2515–12109–97P2 P3
20 JunEgypt  3–1  Japan30–3225–2125–2225–21 105–96P2 P3
21 JunChina  3–1  Poland26–2425–2122–2525–18 98–88P2 P3
21 JunEgypt  3–1  Japan21–2526–2425–1825–21 97–88P2 P3
22 JunChina  2–3  Poland26–2415–2525–2219–2512–1597–111P2 P3
28 JunJapan  0–3  Poland14–2512–2522–25  48–75P2 P3
28 JunChina  3–1  Egypt25–2225–1920–2525–23 95–89P2 P3
29 JunJapan  3–2  Poland29–3118–2525–1925–2115–11112–107P2 P3
29 JunChina  3–0  Egypt25–2126–2425–19  76–64P2 P3
4 JulPoland  3–1  China25–2020–2525–2325–23 95–91P2 P3
5 JulJapan  3–2  Egypt25–1925–2227–2924–2615–10116–106P2 P3
5 JulPoland  3–1  China25–2219–2525–2125–23 94–91P2 P3
6 JulJapan  3–1  Egypt26–2420–2525–2025–20 96–89P2 P3
11 JulEgypt  0–3  China18–2521–2523–25  62–75P2 P3
11 JulPoland  3–1  Japan21–2525–2325–1825–18 96–84P2 P3
12 JulEgypt  3–0  China25–1525–2225–17  75–54P2 P3
12 JulPoland  3–1  Japan25–1425–2319–2525–17 94–79P2 P3
18 JulPoland  3–0  Egypt25–2125–2125–16  75–58P2 P3
19 JulJapan  3–0  China26–2425–2025–13  76–57P2 P3
19 JulPoland  3–1  Egypt25–2025–2323–2525–23 98–91P2 P3
20 JulJapan  1–3  China20–2521–2529–2723–25 93–102P2 P3

Final round

edit

Pool play

edit

Pool E

edit
PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Brazil220460MAX1501101.364Semifinals
2  Russia2113331.0001321311.008
3  Japan2022060.0001101510.728
Source: [citation needed]
DateTimeScoreSet 1Set 2Set 3Set 4Set 5TotalReport
23 Jul10:10Russia  0–3  Brazil23–2518–2515–25  56–75P2 P3
24 Jul10:07Japan  0–3  Russia14–2524–2618–25  56–76P2 P3
25 Jul10:07Brazil  3–0  Japan25–1625–2325–15  75–54P2 P3

Pool F

edit
PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Serbia220460MAX1501141.316Semifinals
2  United States2113350.6001681820.923
3  Poland2022260.3331621840.880
Source: [citation needed]
DateTimeScoreSet 1Set 2Set 3Set 4Set 5TotalReport
23 Jul13:24Serbia  3–0  United States25–2325–1925–17  75–59P2 P3
24 Jul13:22United States  3–2  Poland25–1823–2527–2518–2516–14109–107P2 P3
25 Jul13:22Poland  0–3  Serbia16–2518–2521–25  55–75P2 P3

Final four

edit
 
SemifinalsFinal
 
      
 
26 July
 
 
 Serbia3
 
27 July
 
 Russia0
 
 Serbia1
 
26 July
 
 United States3
 
 Brazil0
 
 
 United States3
 
3rd place match
 
 
27 July
 
 
 Russia3
 
 
 Brazil1

Semifinals

edit
DateTimeScoreSet 1Set 2Set 3Set 4Set 5TotalReport
26 Jul10:00Brazil  0–3  United States23–2522–2525–27  70–77P2 P3
26 Jul13:15Serbia  3–0  Russia25–1925–1925–23  75–61P2 P3

3rd place match

edit
DateTimeScoreSet 1Set 2Set 3Set 4Set 5TotalReport
27 Jul09:30Russia  3–1  Brazil25–2325–1923–2525–19 98–86P2 P3

Final

edit
DateTimeScoreSet 1Set 2Set 3Set 4Set 5TotalReport
27 Jul12:30Serbia  1–3  United States24–2625–2323–2522–25 94–99P2 P3

Final standing

edit

Awards

edit
edit