2009 Yokohama FC season

2009 Yokohama FC season

Yokohama FC
2009 season
ManagerJapanYasuhiro Higuchi
StadiumNippatsu Mitsuzawa Stadium
J.League 216th
Emperor's Cup3rd Round
Top goalscorerJapanHiroaki Namba (8)
← 2008
2010 →

Competitions

edit
CompetitionsPosition
J.League 216th / 18 clubs
Emperor's Cup3rd round


Player statistics

edit
No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKenji Koyama (1972-09-05)September 5, 1972 (aged 36)cm / kg10
2DFTomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 31)cm / kg423
3DFKosuke Yatsuda (1982-03-17)March 17, 1982 (aged 26)cm / kg262
4DFKenta Togawa (1981-06-23)June 23, 1981 (aged 27)cm / kg282
5MFTsuyoshi Hakkaku (1985-04-20)April 20, 1985 (aged 23)cm / kg403
6DFMasaki Yoshida (1984-04-10)April 10, 1984 (aged 24)cm / kg420
7DFTakafumi Yoshimoto (1978-05-13)May 13, 1978 (aged 30)cm / kg230
8MFTomoyoshi Ono (1979-08-12)August 12, 1979 (aged 29)cm / kg222
9FWTomoki Ikemoto (1985-03-27)March 27, 1985 (aged 23)cm / kg404
10MFYu Hyo-Jin (1981-04-05)April 5, 1981 (aged 27)cm / kg10
10FWAn Hyo-Yeon (1978-04-16)April 16, 1978 (aged 30)cm / kg183
11FWKazuyoshi Miura (1967-02-26)February 26, 1967 (aged 42)cm / kg301
13DFShosuke Katayama (1983-09-08)September 8, 1983 (aged 25)cm / kg460
14DFTerukazu Tanaka (1985-07-14)July 14, 1985 (aged 23)cm / kg410
15MFDaishi Kato (1983-07-26)July 26, 1983 (aged 25)cm / kg130
16GKFumiya Iwamaru (1981-12-04)December 4, 1981 (aged 27)cm / kg170
17MFAtsuhiro Miura (1974-07-24)July 24, 1974 (aged 34)cm / kg243
18FWGo Nishida (1986-09-14)September 14, 1986 (aged 22)cm / kg444
19FWHiroaki Namba (1982-12-09)December 9, 1982 (aged 26)cm / kg428
20FWSho Gokyu (1983-06-11)June 11, 1983 (aged 25)cm / kg81
21GKTakuo Ōkubo (1989-09-18)September 18, 1989 (aged 19)cm / kg330
22DFKentaro Nakata (1989-05-13)May 13, 1989 (aged 19)cm / kg20
23FWYuta Nakano (1989-08-30)August 30, 1989 (aged 19)cm / kg91
24MFShingo Nejime (1984-12-22)December 22, 1984 (aged 24)cm / kg221
25MFYusuke Sudo (1986-05-07)May 7, 1986 (aged 22)cm / kg290
26DFRyuji Ito (1990-07-23)July 23, 1990 (aged 18)cm / kg00
27MFKen Hisatomi (1990-09-29)September 29, 1990 (aged 18)cm / kg60
28DFToshiki Suzuki (1986-10-22)October 22, 1986 (aged 22)cm / kg00
29MFChong Yong-De (1978-02-04)February 4, 1978 (aged 31)cm / kg391
30FWEder (1989-08-21)August 21, 1989 (aged 19)cm / kg102
31GKTatsumi Iida (1985-07-22)July 22, 1985 (aged 23)cm / kg00

Other pages

edit