66th parallel north

The 66th parallel north is a circle of latitude that is 66 degrees north of the Earth's equatorial plane, about 61 km south of the Arctic Circle. It crosses the Atlantic Ocean, Europe, Asia and North America.

Line across the Earth
66°
66th parallel north

This latitude also roughly corresponds to the minimum latitude in which midnight sun can last all night near the summer solstice.

At this latitude the sun is visible for 24 hours, 0 minutes during the summer solstice and 2 hours, 47 minutes during the winter solstice.

Around the world

edit

Starting at the Prime Meridian and heading eastwards, the parallel 66° north passes through:

Co-ordinatesCountry, territory or oceanNotes
66°0′N 0°0′E / 66.000°N 0.000°E / 66.000; 0.000 (Prime Meridian)Atlantic OceanNorwegian Sea
66°0′N 11°50′E / 66.000°N 11.833°E / 66.000; 11.833 (Norwegian Sea)Gåsværfjorden, Norwegian Sea
66°0′N 12°0′E / 66.000°N 12.000°E / 66.000; 12.000 (Norway)  NorwaySkerries of Steinan, Nordland
66°0′N 12°5′E / 66.000°N 12.083°E / 66.000; 12.083 (Norwegian Sea)Atlantic OceanOddfjorden, Norwegian Sea
66°0′N 12°8′E / 66.000°N 12.133°E / 66.000; 12.133 (Norway)  NorwayIslands and skerries of Vardøya and Ytre Øksningan, Nordland
66°0′N 12°14′E / 66.000°N 12.233°E / 66.000; 12.233 (Norwegian Sea)Atlantic OceanØksningssundet, Norwegian Sea
66°0′N 12°16′E / 66.000°N 12.267°E / 66.000; 12.267 (Norway)  NorwayHestøya, Nordland
66°0′N 12°17′E / 66.000°N 12.283°E / 66.000; 12.283 (Norwegian Sea)Atlantic OceanHestøysundet, Norwegian Sea
66°0′N 12°18′E / 66.000°N 12.300°E / 66.000; 12.300 (Norway)  NorwayNord-Herøy, Nordland
66°0′N 12°21′E / 66.000°N 12.350°E / 66.000; 12.350 (Norwegian Sea)Atlantic OceanGautholet, Norwegian Sea
66°0′N 12°23′E / 66.000°N 12.383°E / 66.000; 12.383 (Norway)  NorwayHjartøya, Nordland
66°0′N 12°24′E / 66.000°N 12.400°E / 66.000; 12.400 (Norwegian Sea)Atlantic OceanAlstenfjorden, Norwegian Sea
66°0′N 12°33′E / 66.000°N 12.550°E / 66.000; 12.550 (Norway)  NorwayAlsta, Nordland
66°0′N 12°38′E / 66.000°N 12.633°E / 66.000; 12.633 (Norwegian Sea)Atlantic OceanLeirfjorden, Norwegian Sea
66°0′N 12°42′E / 66.000°N 12.700°E / 66.000; 12.700 (Norway)  NorwayAlsta, Nordland
66°0′N 12°54′E / 66.000°N 12.900°E / 66.000; 12.900 (Norwegian Sea)Atlantic OceanVefsnfjorden, Norwegian Sea
66°0′N 12°57′E / 66.000°N 12.950°E / 66.000; 12.950 (Norway)  NorwayMainland Nordland
66°0′N 14°33′E / 66.000°N 14.550°E / 66.000; 14.550 (Sweden)  Sweden
66°0′N 24°2′E / 66.000°N 24.033°E / 66.000; 24.033 (Finland)  Finland
66°0′N 30°0′E / 66.000°N 30.000°E / 66.000; 30.000 (Russia)  Russia
66°0′N 34°37′E / 66.000°N 34.617°E / 66.000; 34.617 (White Sea)Arctic OceanWhite Sea, Barents Sea
66°0′N 40°54′E / 66.000°N 40.900°E / 66.000; 40.900 (Russia)  Russia
66°0′N 179°45′W / 66.000°N 179.750°W / 66.000; -179.750 (Bering Sea)Pacific OceanGulf of Anadyr, Bering Sea
66°0′N 178°52′W / 66.000°N 178.867°W / 66.000; -178.867 (Russia)  RussiaChukchi Peninsula
66°0′N 170°11′W / 66.000°N 170.183°W / 66.000; -170.183 (Bering Strait)Pacific OceanBering Strait
66°0′N 166°58′W / 66.000°N 166.967°W / 66.000; -166.967 (United States)  United StatesAlaska
66°0′N 141°0′W / 66.000°N 141.000°W / 66.000; -141.000 (Canada)  CanadaYukon
Northwest Territories - for about 16 km
Yukon - for about 16 km
Northwest Territories - for about 9 km
Yukon - for about 8 km
Northwest Territories - passing through Great Bear Lake
Nunavut
66°0′N 86°4′W / 66.000°N 86.067°W / 66.000; -86.067 (Roes Welcome Sound)Arctic OceanRoes Welcome Sound, Hudson Bay
66°0′N 85°9′W / 66.000°N 85.150°W / 66.000; -85.150 (Canada)  CanadaNunavut - White Island
66°0′N 84°53′W / 66.000°N 84.883°W / 66.000; -84.883 (Frozen Strait)Arctic OceanFrozen Strait
66°0′N 84°22′W / 66.000°N 84.367°W / 66.000; -84.367 (Canada)  CanadaNunavut - Vansittart Island
66°0′N 83°52′W / 66.000°N 83.867°W / 66.000; -83.867 (Foxe Basin)Arctic OceanFoxe Basin
66°0′N 83°33′W / 66.000°N 83.550°W / 66.000; -83.550 (Canada)  CanadaNunavut - Nunaariatjuaq Island
66°0′N 83°30′W / 66.000°N 83.500°W / 66.000; -83.500 (Foxe Basin)Arctic OceanFoxe Basin
66°0′N 74°17′W / 66.000°N 74.283°W / 66.000; -74.283 (Canada)  CanadaNunavut - Baffin Island
66°0′N 67°0′W / 66.000°N 67.000°W / 66.000; -67.000 (Cumberland Sound)Arctic OceanCumberland Sound, Labrador Sea
66°0′N 65°57′W / 66.000°N 65.950°W / 66.000; -65.950 (Canada)  CanadaNunavut - Baffin Island
66°0′N 61°59′W / 66.000°N 61.983°W / 66.000; -61.983 (Davis Strait)Arctic OceanDavis Strait
66°0′N 53°27′W / 66.000°N 53.450°W / 66.000; -53.450 (Greenland)  GreenlandSerfartooq
66°0′N 37°50′W / 66.000°N 37.833°W / 66.000; -37.833 (Sermilik)Atlantic OceanSermilik, Denmark Strait
66°0′N 35°46′W / 66.000°N 35.767°W / 66.000; -35.767 (Greenland)  GreenlandMoroene
66°0′N 35°44′W / 66.000°N 35.733°W / 66.000; -35.733 (Atlantic Ocean)Atlantic OceanDenmark Strait
66°0′N 23°48′W / 66.000°N 23.800°W / 66.000; -23.800 (Iceland)  IcelandWestfjords peninsula
66°0′N 20°29′W / 66.000°N 20.483°W / 66.000; -20.483 (Atlantic Ocean)Atlantic OceanHúnaflói
66°0′N 20°31′W / 66.000°N 20.517°W / 66.000; -20.517 (Iceland)  IcelandSkagaströnd town on Skagi peninsula
66°0′N 19°56′W / 66.000°N 19.933°W / 66.000; -19.933 (Atlantic Ocean)Atlantic OceanSkagafjörður
66°0′N 19°41′W / 66.000°N 19.683°W / 66.000; -19.683 (Iceland)  IcelandTröllaskagi peninsula
66°0′N 18°47′W / 66.000°N 18.783°W / 66.000; -18.783 (Atlantic Ocean)Atlantic OceanEyjafjörður by Dalvík town
66°0′N 18°18′W / 66.000°N 18.300°W / 66.000; -18.300 (Iceland)  IcelandFlateyjarskagi og Fjörður peninsula
66°0′N 17°58′W / 66.000°N 17.967°W / 66.000; -17.967 (Atlantic Ocean)Atlantic OceanSkjálfandi
66°0′N 17°33′W / 66.000°N 17.550°W / 66.000; -17.550 (Iceland)  IcelandTjörnes by Húsavík, exiting by Langanes
66°0′N 14°38′W / 66.000°N 14.633°W / 66.000; -14.633 (Atlantic Ocean)Atlantic OceanGreenland Sea
Norwegian Sea

See also

edit

References

edit