List of 1994 box office number-one films in the United Kingdom

This is a list of films which have placed number one at the weekly box office in the United Kingdom during 1994.

Number one films

edit
#Week endingFilmBox OfficeNotesRef
16 January 1994Aladdin£2,318,095[1]
213 January 1994£988,035[2]
320 January 1994£863,548[3]
427 January 1994Tombstone£937,700[4]
53 February 1994Mrs. Doubtfire£4,308,602Mrs. Doubtfire had a record opening for 20th Century Fox with an opening weekend gross of £2,633,285[5][6][7][8]
610 February 1994£3,820,614[9]
717 February 1994£3,366,278[10]
824 February 1994£2,585,384[11]
93 March 1994£1,794,833[12]
1010 March 1994Philadelphia£1,533,479Philadelphia reached number one in its second week of release[13]
1117 March 1994Schindler's List£1,297,268Schindler's List reached number one in its fourth week of release[14]
1224 March 1994£1,371,165[15]
1330 March 1994£1,322,8116-day total[16]
147 April 1994Beethoven's 2nd£1,915,722[17]
1514 April 1994Schindler's List£1,174,338Schindler's List returned to number one in its eighth week of release[18]
1621 April 1994£995,925[19]
1728 April 1994£1,988,326[20]
185 May 1994Ace Ventura: Pet Detective£1,198,977[21]
1912 May 1994£834,922[22]
2019 May 1994Four Weddings and a Funeral£2,664,577Four Weddings and a Funeral's opening weekend gross of £1.4 million was a record for a UK production[23][24]
2126 May 1994£2,712,387[25]
222 June 1994£2,633,994[26]
239 June 1994£2,432,374[27]
2416 June 1994£2,060,957[28]
2523 June 1994£1,766,929[29]
2630 June 1994£1,818,278[29][30]
277 July 1994£1,377,387[30]
2814 July 1994£1,219,690[31]
2921 July 1994Maverick£1,494,925[32]
3028 July 1994The Flintstones£5,699,403[33]
314 August 1994£4,989,471[34]
3211 August 1994£3,476,401[35]
3318 August 1994True Lies£3,793,002[36]
3425 August 1994The Mask£3,894,225[37]
351 September 1994£3,736,351[38]
368 September 1994£2,236,809[39]
3715 September 1994£1,585,553[40]
3822 September 1994Clear and Present Danger£1,908,206[41]
3929 September 1994£1,345,871[42]
406 October 1994Speed£3,439,858[43]
4113 October 1994Forrest Gump£2,972,674[44]
4220 October 1994The Lion King£3,736,208The Lion King reached number one in its second week of release with a record nationwide opening weekend gross for an animated film of £2.5 million and a record for October and Buena Vista[45][46][7]
4327 October 1994£6,482,582[47]
443 November 1994£3,570,885[48]
4510 November 1994Mary Shelley's Frankenstein£2,003,901[49]
4617 November 1994£1,653,394[50]
4724 November 1994The Lion King£987,679The Lion King returned to number one in its seventh week of release[51]
481 December 1994Highlander III: The Sorcerer£863,973[52]
498 December 1994Miracle on 34th Street£1,333,461[53]
5015 December 1994£1,230,067[54]
5122 December 1994£1,633,926[54][55]
5229 December 1994£979,217[55]

Highest-grossing films

edit
Rank[56]Title
1.Four Weddings and a Funeral
2.Mrs. Doubtfire
3.The Flintstones
4.The Lion King
5.The Mask
6.Aladdin
7.Schindler's List
8.True Lies
9.Forrest Gump
10.Speed

See also

edit

References

edit
  1. ^ "International box office". Variety. 10 January 1994. p. 24. $3,430,781; £1=$1.48
  2. ^ "International box office". Variety. 17 January 1994. p. 18. $1,462,292; £1=$1.48
  3. ^ "International box office". Variety. 24 January 1994. p. 16. $1,278,051; £1=$1.48
  4. ^ "International box office". Variety. 31 January 1994. p. 13. $1,387,796; £1=$1.48
  5. ^ "International box office". Variety. 7 February 1994. p. 14. $6,376,732; £1=$1.48
  6. ^ Groves, Don (October 10, 1994). "'True Lies,' 'Gump' going strong o'seas". Variety. p. 16.
  7. ^ a b "Top 15 UK Opening Weekends". Screen International. 12 July 1996. p. 25.
  8. ^ "UK Top 15: Jan 28-30". Screen International. 4 February 1993. p. 21.
  9. ^ "International box office". Variety. 14 February 1994. p. 16. $5,616,303; £1=$1.47
  10. ^ "International box office". Variety. 21 February 1994. p. 73. $4,881,103; £1=$1.45
  11. ^ "International box office". Variety. 28 February 1994. p. 30. $3,722,953; £1=$1.44
  12. ^ "International box office". Variety. 7 March 1994. p. 16. $2,602,508; £1=$1.45
  13. ^ "International box office". Variety. 14 March 1993. p. 10. $2,238,879; £1=$1.46
  14. ^ "International box office". Variety. 21 March 1994. p. 14. $1,881,039; £1=$1.45
  15. ^ "International box office". Variety. 28 March 1994. p. 16. $2,015,613; £1=$1.47
  16. ^ "International box office". Variety. 4 April 1994. p. 10. $1,931,304; £1=$1.46
  17. ^ "International box office". Variety. 11 April 1994. p. 25. $2,758,640; £1=$1.44
  18. ^ "International box office". Variety. 18 April 1994. p. 16. $1,714,534; £1=$1.46
  19. ^ "International box office". Variety. 25 April 1994. p. 18. $1,700,709; £1=$1.47
  20. ^ "International box office". Variety. 2 May 1994. p. 22. $1,473,969; £1=$1.48
  21. ^ "International box office". Variety. 9 May 1994. p. 22. $1,786,476; £1=$1.49
  22. ^ "International box office". Variety. 16 May 1994. p. 14. $1,244,034; £1=$1.49
  23. ^ "International box office". Variety. 23 May 1994. p. 14. $3,970,220; £1=$1.49
  24. ^ Scott, Mary (15 August 1997). "Bean proves a runner at home". Screen International. p. 47.
  25. ^ "International box office". Variety. 30 May 1994. p. 10. $4,014,333; £1=$1.48
  26. ^ "International box office". Variety. 6 June 1994. p. 14. $3,898,311; £1=$1.48
  27. ^ "International box office". Variety. 13 June 1994. p. 18. $3,599,913; £1=$1.48
  28. ^ "International box office". Variety. 20 June 1994. p. 10. $3,050,216; £1=$1.48
  29. ^ a b "International box office". Variety. 27 June 1994. p. 21. Weekly gross to 23 June $2,650,393; Total gross to 23 June $21,183,386; £1=$1.50
  30. ^ a b "International box office". Variety. 11 July 1994. p. 14. Gross for week ended 7 July $2,093,628; Total gross to 7 July $26,022,614; £1=$1.52
  31. ^ "International box office". Variety. 18 July 1994. p. 10. $1,878,323; £1=$1.54
  32. ^ "International box office". Variety. 25 July 1994. p. 14. $2,302,184; £1=$1.54
  33. ^ "International box office". Variety. 1 August 1994. p. 22. $8,720,087; £1=$1.53
  34. ^ "International box office". Variety. 8 August 1994. p. 19. $7,633,891; £1=$1.53
  35. ^ "International box office". Variety. 15 August 1994. p. 16. $5,318,893; £1=$1.53
  36. ^ "International box office". Variety. 22 August 1994. p. 13. $5,841,223; £1=$1.54
  37. ^ "International box office". Variety. 29 August 1994. p. 14. $5,997,106; £1=$1.54
  38. ^ "International box office". Variety. 5 September 1994. p. 12. $5,753,980; £1=$1.54
  39. ^ "International box office". Variety. 12 September 1994. p. 16. $3,444,686; £1=$1.54
  40. ^ "International box office". Variety. 19 September 1994. p. 18. $2,473,463; £1=$1.56
  41. ^ "International box office". Variety. 26 September 1994. p. 14. $2,995,883; £1=$1.57
  42. ^ "International box office". Variety. 3 October 1994. p. 17. $2,113,017; £1=$1.57
  43. ^ "International box office". Variety. 10 October 1994. p. 16. $5,434,977; £1=$1.58
  44. ^ "International box office". Variety. 17 October 1994. p. 28. $4,696,825; £1=$1.58
  45. ^ "International box office". Variety. 24 October 1994. p. 18. $5,903,209; £1=$1.58
  46. ^ "Storybook Weekend". Screen International. 29 March 1996. p. 35.
  47. ^ "International box office". Variety. 31 October 1994. p. 14. $10,372,131; £1=$1.60
  48. ^ "International box office". Variety. 7 November 1994. p. 14. $5,784,835; £1=$1.62
  49. ^ "International box office". Variety. 14 November 1994. p. 14. $3,206,242; £1=$1.60
  50. ^ "International box office". Variety. 21 November 1994. p. 14. $2,612,363; £1=$1.58
  51. ^ "International box office". Variety. 28 November 1994. p. 17. $1,560,533; £1=$1.58
  52. ^ "International box office". Variety. 5 December 1994. p. 18. $1,347,798; £1=$1.56
  53. ^ "International box office". Variety. 12 December 1994. p. 14. $2,080,199; £1=$1.56
  54. ^ a b "International box office". Variety. 19 December 1994. p. 18. Gross for week ended 15 December $1,918,904; Total gross to 15 December $3,999,103; £1=$1.56
  55. ^ a b "International box office". Variety. 2 January 1995. p. 14. Gross for week ended 29 December 1994 $1,527,578; Total gross to 29 December 1994 $8,075,605; £1=$1.56
  56. ^ Swern, Phil (1995). The Guinness book of Box Office Hits. Guinness Publishing. p. 434. ISBN 0-85112-670-7.
Preceded by 1994 Succeeded by