List of United Kingdom locations: Cos-Cou

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Co (continued)

edit
LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
CosbyLeicestershire52°33′N 1°12′W / 52.55°N 01.20°W / 52.55; -01.20SP5495
CoscoteOxfordshire51°35′N 1°16′W / 51.58°N 01.26°W / 51.58; -01.26SU5188
CoseleyDudley52°32′N 2°05′W / 52.54°N 02.08°W / 52.54; -02.08SO9494
CosfordWarwickshire52°24′N 1°17′W / 52.40°N 01.28°W / 52.40; -01.28SP4979
CosgroveNorthamptonshire52°04′N 0°50′W / 52.07°N 00.84°W / 52.07; -00.84SP7942
CoshamCity of Portsmouth50°50′N 1°04′W / 50.84°N 01.06°W / 50.84; -01.06SU6605
CoshandrochaidArgyll and Bute55°58′N 5°41′W / 55.97°N 05.68°W / 55.97; -05.68NR7082
CoshestonPembrokeshire51°41′N 4°53′W / 51.69°N 04.89°W / 51.69; -04.89SN0003
CosmestonThe Vale Of Glamorgan51°25′N 3°11′W / 51.41°N 03.18°W / 51.41; -03.18ST1869
CosmoreDorset50°50′N 2°28′W / 50.84°N 02.47°W / 50.84; -02.47ST6705
CossallNottinghamshire52°58′N 1°17′W / 52.97°N 01.28°W / 52.97; -01.28SK4842
Cossall MarshNottinghamshire52°58′N 1°17′W / 52.97°N 01.28°W / 52.97; -01.28SK4842
CossingtonSomerset51°09′N 2°56′W / 51.15°N 02.93°W / 51.15; -02.93ST3540
CossingtonLeicestershire52°43′N 1°07′W / 52.71°N 01.11°W / 52.71; -01.11SK6013
CostaOrkney Islands59°08′N 3°11′W / 59.13°N 03.19°W / 59.13; -03.19HY3228
CostesseyNorfolk52°40′N 1°12′E / 52.66°N 01.20°E / 52.66; 01.20TG1712
Costessey ParkNorfolk52°39′N 1°11′E / 52.65°N 01.19°E / 52.65; 01.19TG1611
CosthorpeNottinghamshire53°22′N 1°07′W / 53.36°N 01.12°W / 53.36; -01.12SK5886
CostislostCornwall50°29′N 4°47′W / 50.49°N 04.79°W / 50.49; -04.79SX0270
CostockNottinghamshire52°49′N 1°09′W / 52.82°N 01.15°W / 52.82; -01.15SK5726
CostonNorfolk52°37′N 1°02′E / 52.61°N 01.04°E / 52.61; 01.04TG0606
CostonLeicestershire52°47′N 0°45′W / 52.78°N 00.75°W / 52.78; -00.75SK8422
CoswinsawsinCornwall50°11′N 5°20′W / 50.19°N 05.33°W / 50.19; -05.33SW6238
LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
CoteSomerset51°11′N 2°56′W / 51.19°N 02.94°W / 51.19; -02.94ST3444
CoteWest Sussex50°50′N 0°25′W / 50.83°N 00.42°W / 50.83; -00.42TQ1105
CoteOxfordshire51°43′N 1°29′W / 51.71°N 01.49°W / 51.71; -01.49SP3502
CotebrookCheshire53°11′N 2°38′W / 53.18°N 02.64°W / 53.18; -02.64SJ5765
CotehillCumbria54°50′N 2°50′W / 54.84°N 02.84°W / 54.84; -02.84NY4650
CotesCumbria54°16′N 2°47′W / 54.26°N 02.79°W / 54.26; -02.79SD4886
CotesLeicestershire52°46′N 1°11′W / 52.77°N 01.18°W / 52.77; -01.18SK5520
CotesStaffordshire52°54′N 2°14′W / 52.90°N 02.23°W / 52.90; -02.23SJ8434
CotesbachLeicestershire52°26′N 1°13′W / 52.43°N 01.22°W / 52.43; -01.22SP5382
Cotes HeathStaffordshire52°54′N 2°15′W / 52.90°N 02.25°W / 52.90; -02.25SJ8334
Cotes ParkDerbyshire53°05′N 1°22′W / 53.08°N 01.37°W / 53.08; -01.37SK4254
CotfordDevon50°43′N 3°13′W / 50.72°N 03.21°W / 50.72; -03.21SY1492
Cotford St LukeSomerset51°02′N 3°11′W / 51.04°N 03.19°W / 51.04; -03.19ST1727
CotgraveNottinghamshire52°54′N 1°02′W / 52.90°N 01.04°W / 52.90; -01.04SK6435
CothamCity of Bristol51°28′N 2°36′W / 51.46°N 02.60°W / 51.46; -02.60ST5874
CothamNottinghamshire53°01′N 0°49′W / 53.01°N 00.82°W / 53.01; -00.82SK7947
CothelstoneSomerset51°04′N 3°10′W / 51.07°N 03.17°W / 51.07; -03.17ST1831
CotheridgeWorcestershire52°11′N 2°19′W / 52.18°N 02.32°W / 52.18; -02.32SO7854
CotherstoneDurham54°34′N 1°59′W / 54.56°N 01.98°W / 54.56; -01.98NZ0119
CothillOxfordshire51°41′N 1°20′W / 51.68°N 01.33°W / 51.68; -01.33SU4699
CotlandMonmouthshire51°44′N 2°43′W / 51.73°N 02.72°W / 51.73; -02.72SO5004
CotleighDevon50°49′N 3°08′W / 50.81°N 03.13°W / 50.81; -03.13ST2002
CotmanhayDerbyshire52°59′N 1°19′W / 52.98°N 01.31°W / 52.98; -01.31SK4643
CotmarshWiltshire51°31′N 1°52′W / 51.51°N 01.87°W / 51.51; -01.87SU0979
CotmatonDevon50°40′N 3°16′W / 50.67°N 03.26°W / 50.67; -03.26SY1187
CotnessEast Riding of Yorkshire53°43′N 0°47′W / 53.71°N 00.79°W / 53.71; -00.79SE7924
CotonNorthamptonshire52°20′N 1°01′W / 52.33°N 01.01°W / 52.33; -01.01SP6771
CotonCambridgeshire52°12′N 0°02′E / 52.20°N 00.04°E / 52.20; 00.04TL4058
CotonShropshire52°54′N 2°42′W / 52.90°N 02.70°W / 52.90; -02.70SJ5334
Coton (Tamworth)Staffordshire52°38′N 1°44′W / 52.64°N 01.73°W / 52.64; -01.73SK1805
Coton (Gnosall)Staffordshire52°46′N 2°17′W / 52.77°N 02.28°W / 52.77; -02.28SJ8120
Coton (Milwich)Staffordshire52°52′N 2°02′W / 52.87°N 02.04°W / 52.87; -02.04SJ9731
Coton ClanfordStaffordshire52°48′N 2°11′W / 52.80°N 02.19°W / 52.80; -02.19SJ8723
Coton HayesStaffordshire52°53′N 2°01′W / 52.88°N 02.01°W / 52.88; -02.01SJ9932
Coton HillShropshire52°43′N 2°46′W / 52.71°N 02.77°W / 52.71; -02.77SJ4813
Coton HillStaffordshire52°53′N 2°02′W / 52.88°N 02.03°W / 52.88; -02.03SJ9832
Coton in the ClayStaffordshire52°51′N 1°46′W / 52.85°N 01.76°W / 52.85; -01.76SK1629
Coton in the ElmsDerbyshire52°44′N 1°38′W / 52.73°N 01.64°W / 52.73; -01.64SK2415
Coton ParkDerbyshire52°45′N 1°36′W / 52.75°N 01.60°W / 52.75; -01.60SK2717
CotonwoodShropshire52°55′N 2°42′W / 52.91°N 02.70°W / 52.91; -02.70SJ5336
CotonwoodStaffordshire52°46′N 2°17′W / 52.77°N 02.29°W / 52.77; -02.29SJ8020
Cotswold CommunityWiltshire51°39′N 1°57′W / 51.65°N 01.95°W / 51.65; -01.95SU0395
CottDevon50°26′N 3°43′W / 50.43°N 03.71°W / 50.43; -03.71SX7861
CottamLancashire53°47′N 2°46′W / 53.78°N 02.76°W / 53.78; -02.76SD5032
CottamNottinghamshire53°18′N 0°47′W / 53.30°N 00.78°W / 53.30; -00.78SK8179
CottenhamCambridgeshire52°17′N 0°07′E / 52.28°N 00.12°E / 52.28; 00.12TL4567
Cottenham ParkKingston upon Thames51°24′N 0°14′W / 51.40°N 00.24°W / 51.40; -00.24TQ2269
CotterdaleNorth Yorkshire54°20′N 2°16′W / 54.33°N 02.26°W / 54.33; -02.26SD8393
CotteredHertfordshire51°56′N 0°05′W / 51.94°N 00.09°W / 51.94; -00.09TL3129
Cotterhill WoodsRotherham53°20′N 1°10′W / 53.33°N 01.17°W / 53.33; -01.17SK5582
CotteridgeBirmingham52°25′N 1°56′W / 52.41°N 01.94°W / 52.41; -01.94SP0480
CotterstockNorthamptonshire52°29′N 0°28′W / 52.49°N 00.46°W / 52.49; -00.46TL0490
CottesbrookeNorthamptonshire52°21′N 0°58′W / 52.35°N 00.97°W / 52.35; -00.97SP7073
CottesmoreRutland52°42′N 0°40′W / 52.70°N 00.66°W / 52.70; -00.66SK9013
CotteylandsDevon50°53′N 3°30′W / 50.89°N 03.50°W / 50.89; -03.50SS9412
CottinghamEast Riding of Yorkshire53°47′N 0°23′W / 53.78°N 00.39°W / 53.78; -00.39TA0633
CottinghamNorthamptonshire52°30′N 0°46′W / 52.50°N 00.76°W / 52.50; -00.76SP8490
CottingleyBradford53°49′N 1°50′W / 53.82°N 01.83°W / 53.82; -01.83SE1137
CottisfordOxfordshire51°58′N 1°09′W / 51.97°N 01.15°W / 51.97; -01.15SP5831
CottonStaffordshire53°01′N 1°55′W / 53.01°N 01.91°W / 53.01; -01.91SK0646
CottonSuffolk52°16′N 1°01′E / 52.26°N 01.01°E / 52.26; 01.01TM0667
Cotton EndBedfordshire52°05′N 0°25′W / 52.09°N 00.42°W / 52.09; -00.42TL0845
Cotton EndNorthamptonshire52°13′N 0°54′W / 52.22°N 00.90°W / 52.22; -00.90SP7559
Cotton of BrightyAngus56°32′N 2°55′W / 56.53°N 02.92°W / 56.53; -02.92NO4338
Cotton of GardyneAngus56°37′N 2°42′W / 56.61°N 02.70°W / 56.61; -02.70NO5747
Cotton StonesCalderdale53°41′N 1°58′W / 53.68°N 01.97°W / 53.68; -01.97SE0221
Cotton TreeLancashire53°50′N 2°09′W / 53.84°N 02.15°W / 53.84; -02.15SD9039
CottonworthHampshire51°08′N 1°28′W / 51.14°N 01.47°W / 51.14; -01.47SU3739
CottownAberdeenshire57°27′N 2°18′W / 57.45°N 02.30°W / 57.45; -02.30NJ8240
CottownPerth and Kinross56°22′N 3°17′W / 56.37°N 03.29°W / 56.37; -03.29NO2021
CottsCornwall50°28′N 4°13′W / 50.46°N 04.21°W / 50.46; -04.21SX4365
CottwoodDevon50°54′N 3°58′W / 50.90°N 03.97°W / 50.90; -03.97SS6114
CotwallShropshire52°44′N 2°35′W / 52.74°N 02.59°W / 52.74; -02.59SJ6017
CotwaltonStaffordshire52°54′N 2°07′W / 52.90°N 02.12°W / 52.90; -02.12SJ9234
LocationLocalityCoordinates
(links to map & photo sources)
OS grid
reference
CoubisterOrkney Islands59°01′N 3°05′W / 59.01°N 03.09°W / 59.01; -03.09HY3715
Couch GreenHampshire51°05′N 1°15′W / 51.08°N 01.25°W / 51.08; -01.25SU5232
Couch's MillCornwall50°24′N 4°37′W / 50.40°N 04.61°W / 50.40; -04.61SX1459
CoughtonHerefordshire51°53′N 2°35′W / 51.88°N 02.59°W / 51.88; -02.59SO5921
CoughtonWarwickshire52°14′N 1°53′W / 52.23°N 01.89°W / 52.23; -01.89SP0760
Coughton FieldsWarwickshire52°13′N 1°52′W / 52.22°N 01.86°W / 52.22; -01.86SP0959
CoulagsHighland57°27′N 5°24′W / 57.45°N 05.40°W / 57.45; -05.40NG9645
Coulby NewhamMiddlesbrough54°31′N 1°13′W / 54.51°N 01.22°W / 54.51; -01.22NZ5014
CouldertonCumbria54°28′N 3°34′W / 54.46°N 03.57°W / 54.46; -03.57NX9809
Coulin LodgeHighland57°33′N 5°20′W / 57.55°N 05.34°W / 57.55; -05.34NH0056
CoullAberdeenshire57°06′N 2°49′W / 57.10°N 02.81°W / 57.10; -02.81NJ5102
CoulnacragganHighland57°25′N 6°17′W / 57.42°N 06.28°W / 57.42; -06.28NG4345
Coul of FairburnHighland57°32′N 4°33′W / 57.54°N 04.55°W / 57.54; -04.55NH4753
Coul PointArgyll and Bute55°47′N 6°28′W / 55.79°N 06.47°W / 55.79; -06.47NR194644
CoulportArgyll and Bute56°02′N 4°53′W / 56.04°N 04.89°W / 56.04; -04.89NS2087
CoulsdonCroydon51°18′N 0°08′W / 51.30°N 00.13°W / 51.30; -00.13TQ3058
CoulstonWiltshire51°17′N 2°04′W / 51.28°N 02.07°W / 51.28; -02.07ST9554
CoulterSouth Lanarkshire55°35′N 3°33′W / 55.58°N 03.55°W / 55.58; -03.55NT0233
CoultingsSomerset51°10′N 3°07′W / 51.16°N 03.11°W / 51.16; -03.11ST2241
CoultonNorth Yorkshire54°09′N 1°02′W / 54.15°N 01.03°W / 54.15; -01.03SE6374
CoundShropshire52°38′N 2°40′W / 52.63°N 02.66°W / 52.63; -02.66SJ5504
CoundlaneShropshire52°38′N 2°38′W / 52.64°N 02.63°W / 52.64; -02.63SJ5705
CoundmoorShropshire52°37′N 2°40′W / 52.61°N 02.66°W / 52.61; -02.66SJ5502
CoundonCoventry52°25′N 1°32′W / 52.42°N 01.54°W / 52.42; -01.54SP3181
CoundonDurham54°39′N 1°37′W / 54.65°N 01.62°W / 54.65; -01.62NZ2429
CoundongateDurham54°39′N 1°40′W / 54.65°N 01.66°W / 54.65; -01.66NZ2229
Coundon GrangeDurham54°38′N 1°40′W / 54.64°N 01.66°W / 54.64; -01.66NZ2228
Counters EndHertfordshire51°45′N 0°29′W / 51.75°N 00.49°W / 51.75; -00.49TL0407
CountersettNorth Yorkshire54°17′N 2°08′W / 54.28°N 02.13°W / 54.28; -02.13SD9188
Countess CrossEssex51°56′N 0°42′E / 51.93°N 00.70°E / 51.93; 00.70TL8630
Countess WearDevon50°42′N 3°30′W / 50.70°N 03.50°W / 50.70; -03.50SX9490
CountesswellsCity of Aberdeen57°08′N 2°13′W / 57.14°N 02.21°W / 57.14; -02.21NJ872051
CountesthorpeLeicestershire52°33′N 1°08′W / 52.55°N 01.14°W / 52.55; -01.14SP5895
CountisburyDevon51°13′N 3°48′W / 51.22°N 03.80°W / 51.22; -03.80SS7449
Coupar AngusPerth and Kinross56°32′N 3°16′W / 56.54°N 03.27°W / 56.54; -03.27NO2240
Coup GreenLancashire53°44′N 2°37′W / 53.73°N 02.62°W / 53.73; -02.62SD5927
CouplandCumbria54°33′N 2°26′W / 54.55°N 02.44°W / 54.55; -02.44NY7118
CouplandNorthumberland55°34′N 2°07′W / 55.57°N 02.11°W / 55.57; -02.11NT9331
CouranceDumfries and Galloway55°11′N 3°29′W / 55.19°N 03.49°W / 55.19; -03.49NY0590
CoursleySomerset51°05′N 3°13′W / 51.09°N 03.22°W / 51.09; -03.22ST1433
Court-at-StreetKent51°04′N 0°59′E / 51.07°N 00.98°E / 51.07; 00.98TR0935
Court BartonDevon50°39′N 3°39′W / 50.65°N 03.65°W / 50.65; -03.65SX8385
Court ColmanBridgend51°31′N 3°37′W / 51.51°N 03.61°W / 51.51; -03.61SS8881
Court CornerHampshire51°19′N 1°08′W / 51.32°N 01.14°W / 51.32; -01.14SU6059
CourteachanHighland57°00′N 5°49′W / 57.00°N 05.82°W / 57.00; -05.82NM6897
CourteenhallNorthamptonshire52°10′N 0°54′W / 52.17°N 00.90°W / 52.17; -00.90SP7553
Court HenryCarmarthenshire51°52′N 4°06′W / 51.87°N 04.10°W / 51.87; -04.10SN5522
Court HeyLiverpool53°24′N 2°53′W / 53.40°N 02.88°W / 53.40; -02.88SJ4190
Court House GreenCoventry52°25′N 1°29′W / 52.42°N 01.48°W / 52.42; -01.48SP3581
Court OrchardDorset50°44′N 2°46′W / 50.73°N 02.76°W / 50.73; -02.76SY4693
CourtsendEssex51°35′N 0°55′E / 51.59°N 00.91°E / 51.59; 00.91TR0293
CourtwaySomerset51°05′N 3°08′W / 51.09°N 03.14°W / 51.09; -03.14ST2033
CouslandMidlothian55°54′N 3°00′W / 55.90°N 03.00°W / 55.90; -03.00NT3768
Cousley WoodEast Sussex51°04′N 0°21′E / 51.07°N 00.35°E / 51.07; 00.35TQ6533