Oníṣe:GerardM/Tinkhundla of Swaziland


This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!

ArticledescriptionCountryIn administrative entityGeo CoordinateImageLocator map image
LobambaEswatiniHhohho - Mbabane Region26°26′47″S 31°12′23″E / 26.44648°S 31.206411°E / -26.44648; 31.206411
MhlangataneEswatiniHhohho - Mbabane Region26°18′18″S 31°06′53″E / 26.305°S 31.11472222°E / -26.305; 31.11472222
MadlangempisiEswatiniHhohho - Mbabane Region26°05′S 31°33′E / 26.09°S 31.55°E / -26.09; 31.55
Piggs PeakEswatiniHhohho - Mbabane Region25°58′00″S 31°15′00″E / 25.966666666667°S 31.25°E / -25.966666666667; 31.25
HhukwiniEswatiniHhohho - Mbabane Region26°19′11″S 31°13′20″E / 26.31972222°S 31.22222222°E / -26.31972222; 31.22222222
MaphalaleniEswatiniHhohho - Mbabane Region26°12′04″S 31°22′05″E / 26.200991°S 31.36792°E / -26.200991; 31.36792
26°12′04″S 31°22′05″E / 26.20099°S 31.36792°E / -26.20099; 31.36792
Mbabane EastEswatiniHhohho - Mbabane Region26°19′00″S 31°08′00″E / 26.31666667°S 31.13333333°E / -26.31666667; 31.13333333
MayiwaneEswatiniHhohho - Mbabane Region25°56′25″S 31°26′53″E / 25.9404°S 31.448°E / -25.9404; 31.448
25°51′52″S 31°31′05″E / 25.86448°S 31.51809°E / -25.86448; 31.51809
Mbabane WestEswatiniHhohho - Mbabane Region26°19′00″S 31°08′00″E / 26.31666667°S 31.13333333°E / -26.31666667; 31.13333333
MotjaneEswatiniHhohho - Mbabane Region26°14′35″S 31°03′11″E / 26.243°S 31.053°E / -26.243; 31.053
NdzingeniEswatiniHhohho - Mbabane Region25°58′25″S 31°17′38″E / 25.9736°S 31.294°E / -25.9736; 31.294
NkhabaEswatiniHhohho - Mbabane Region26°09′26″S 31°09′50″E / 26.15728°S 31.16391°E / -26.15728; 31.16391
NtfonjeniEswatiniHhohho - Mbabane Region25°49′35″S 31°19′16″E / 25.826269°S 31.32115°E / -25.826269; 31.32115
25°49′35″S 31°19′16″E / 25.82627°S 31.32115°E / -25.82627; 31.32115
TimpisiniEswatiniHhohho - Mbabane Region25°46′37″S 31°26′06″E / 25.7769°S 31.435°E / -25.7769; 31.435
LomahashaEswatiniLubombo Region25°59′00″S 32°00′00″E / 25.98333333°S 32°E / -25.98333333; 32
26°03′59″S 32°00′28″E / 26.06644°S 32.00768°E / -26.06644; 32.00768
SiphofaneniEswatiniLubombo Region26°41′00″S 31°41′00″E / 26.683333333333°S 31.683333333333°E / -26.683333333333; 31.683333333333
26°40′35″S 31°39′53″E / 26.67627°S 31.66478°E / -26.67627; 31.66478
LugongolweniEswatiniLubombo Region26°20′30″S 32°00′30″E / 26.341709°S 32.008209°E / -26.341709; 32.008209
MhlumeEswatiniLubombo Region26°02′00″S 31°51′00″E / 26.033333333333°S 31.85°E / -26.033333333333; 31.85
DvokodvweniEswatiniLubombo Region26°25′06″S 31°53′29″E / 26.41833333°S 31.89138889°E / -26.41833333; 31.89138889
HlaneEswatiniLubombo Region26°17′54″S 31°52′30″E / 26.29832°S 31.8749°E / -26.29832; 31.8749
LubuliEswatiniLubombo Region27°01′00″S 31°54′00″E / 27.016666666667°S 31.9°E / -27.016666666667; 31.9
Matsanjeni NorthEswatiniLubombo Region27°14′23″S 31°43′11″E / 27.2397°S 31.71979°E / -27.2397; 31.71979
27°14′23″S 31°43′11″E / 27.2397°S 31.7198°E / -27.2397; 31.7198
MpholonjeniEswatiniLubombo Region26°35′20″S 31°49′45″E / 26.588921°S 31.829201°E / -26.588921; 31.829201
26°35′20″S 31°49′45″E / 26.58892°S 31.8292°E / -26.58892; 31.8292
NkilongoEswatiniLubombo Region26°49′17″S 31°52′39″E / 26.82127°S 31.877609°E / -26.82127; 31.877609
SithobelaEswatiniLubombo Region26°53′08″S 31°39′54″E / 26.885558333333°S 31.665111111111°E / -26.885558333333; 31.665111111111
MafutseniEswatiniManzini Region26°26′S 31°31′E / 26.44°S 31.52°E / -26.44; 31.52
EkukhanyeniEswatiniManzini Region26°23′15″S 31°31′41″E / 26.3875°S 31.52805556°E / -26.3875; 31.52805556
26°23′15″S 31°31′41″E / 26.3875°S 31.52806°E / -26.3875; 31.52806
LamgabhiEswatiniManzini Region26°33′41″S 31°04′30″E / 26.561411°S 31.07501°E / -26.561411; 31.07501
HlambanyatsiEswatiniManzini Region26°27′10″S 31°24′08″E / 26.45277778°S 31.40222222°E / -26.45277778; 31.40222222
KwaluseniEswatiniManzini Region26°29′00″S 31°20′00″E / 26.48333333°S 31.33333333°E / -26.48333333; 31.33333333
Lobamba LomdzalaEswatiniManzini Region26°25′27″S 31°11′12″E / 26.42407°S 31.18679°E / -26.42407; 31.18679
LudzeludzeEswatiniManzini Region26°23′49″S 31°18′51″E / 26.397079°S 31.314091°E / -26.397079; 31.314091
MahlangatjaEswatiniManzini Region26°46′53″S 31°14′53″E / 26.78138889°S 31.24805556°E / -26.78138889; 31.24805556
MangcongcoEswatiniManzini Region26°34′59″S 30°59′49″E / 26.58305556°S 30.99694444°E / -26.58305556; 30.99694444
Manzini NorthEswatiniManzini Region26°29′00″S 31°22′00″E / 26.48333333°S 31.36666667°E / -26.48333333; 31.36666667
26°29′59″S 31°23′27″E / 26.49982°S 31.39085°E / -26.49982; 31.39085
MkhiweniEswatiniManzini Region26°11′47″S 31°34′07″E / 26.19638889°S 31.56861111°E / -26.19638889; 31.56861111
26°14′28″S 31°36′17″E / 26.24106°S 31.60464°E / -26.24106; 31.60464
MtfongwaneniEswatiniManzini Region26°35′00″S 31°29′38″E / 26.58333333°S 31.49388889°E / -26.58333333; 31.49388889
NgwempisiEswatiniManzini Region26°42′00″S 31°17′20″E / 26.699897°S 31.288758°E / -26.699897; 31.288758
NhlambeniEswatiniManzini Region26°38′43″S 31°23′54″E / 26.64527778°S 31.39833333°E / -26.64527778; 31.39833333
26°38′43″S 31°23′54″E / 26.64528°S 31.39833°E / -26.64528; 31.39833
NtondoziEswatiniManzini Region26°38′06″S 31°13′32″E / 26.635°S 31.22555556°E / -26.635; 31.22555556
26°37′27″S 31°10′03″E / 26.6242°S 31.1675°E / -26.6242; 31.1675
Manzini SouthEswatiniManzini Region26°29′00″S 31°22′00″E / 26.48333333°S 31.36666667°E / -26.48333333; 31.36666667
26°29′00″S 31°22′00″E / 26.48333°S 31.36667°E / -26.48333; 31.36667
HoseaEswatiniShiselweni Region27°07′12″S 31°24′43″E / 27.12°S 31.412°E / -27.12; 31.412
SandleniEswatiniShiselweni Region27°02′42″S 31°24′59″E / 27.045°S 31.41638889°E / -27.045; 31.41638889
Matsanjeni SouthEswatiniShiselweni Region27°14′23″S 31°43′11″E / 27.2397°S 31.71979°E / -27.2397; 31.71979
SomntongoEswatiniShiselweni Region27°18′06″S 31°53′10″E / 27.30166667°S 31.88611111°E / -27.30166667; 31.88611111
ZombodzeEswatiniShiselweni Region27°11′01″S 31°19′09″E / 27.1836°S 31.3192°E / -27.1836; 31.3192
NkweneEswatiniShiselweni Region26°53′52″S 31°14′59″E / 26.89777778°S 31.24972222°E / -26.89777778; 31.24972222
26°53′52″S 31°14′59″E / 26.89778°S 31.24972°E / -26.89778; 31.24972
NgudzeniEswatiniShiselweni Region27°02′09″S 31°33′04″E / 27.03583333°S 31.55111111°E / -27.03583333; 31.55111111
27°02′09″S 31°33′04″E / 27.03583°S 31.55111°E / -27.03583; 31.55111
Shiselweni IEswatiniShiselweni Region27°07′00″S 31°12′00″E / 27.11666667°S 31.2°E / -27.11666667; 31.2
27°07′00″S 31°12′00″E / 27.11667°S 31.2°E / -27.11667; 31.2
KubutaEswatiniShiselweni Region26°53′00″S 31°29′00″E / 26.88333333°S 31.48333333°E / -26.88333333; 31.48333333
MtsambamaEswatiniShiselweni Region26°57′52″S 31°23′48″E / 26.96444444°S 31.39666667°E / -26.96444444; 31.39666667
MaseyisiniEswatiniShiselweni Region27°06′39″S 31°08′52″E / 27.11083333°S 31.14777778°E / -27.11083333; 31.14777778
27°08′52″S 31°10′03″E / 27.14766°S 31.16743°E / -27.14766; 31.16743
SigweEswatiniShiselweni Region27°03′47″S 31°40′12″E / 27.06305556°S 31.67°E / -27.06305556; 31.67
GegeEswatiniShiselweni Region26°57′00″S 31°01′00″E / 26.95°S 31.01666667°E / -26.95; 31.01666667
Shiselweni IIEswatiniShiselweni Region27°07′00″S 31°12′00″E / 27.11666667°S 31.2°E / -27.11666667; 31.2
End of auto-generated list.